Additional Maps:

 
SOUTH DAKOTA
voter file

For more information about a county, click on the map below or select from this box...
07-29-2010 for South Dakota                        ..Percentage of total voters..      ..Voter history..
                           File         Voters             Birth   Register   Email                      
County                     Date        on file    Phones    Date     Date    Address   04 05 06 07 08 09 
02   Aurora              08/04/09        1,980      98       96      100       12      PG -- PG -- PG -- 
03   Beadle              08/04/09       11,533      95       85      100       15      PG -- PG -- PG -- 
04   Bennett             08/04/09        2,171      80       88      100        8      PG -- PG -- PG -- 
05   Bon Homme           08/04/09        4,163      97      100      100       12      PG -- PG -- PG -- 
06   Brookings           08/04/09       19,577      87       96       99       12      PG -- PG -- PG -- 
07   Brown               08/04/09       24,308      95       95       83       14      PG -- PG -- PG -- 
08   Brule               08/04/09        3,592      89      100       66       12      PG -- PG -- PG -- 
09   Buffalo             08/04/09        1,148      26       99      100        6      PG -- PG -- PG -- 
10   Butte               08/04/09        6,244      92      100       90       10      PG -- PG -- PG -- 
11   Campbell            08/04/09        1,258      99       86      100       16      PG -- PG -- PG -- 
12   Charles Mix         08/04/09        5,877      87      100      100        8      PG -- PG -- PG -- 
13   Clark               08/04/09        2,836      98       88      100        9      PG -- PG -- PG -- 
14   Clay                08/04/09        8,406      87       93      100       10      PG -- PG -- PG -- 
15   Codington           08/04/09       17,334      98       96      100       15      PG -- PG -- PG -- 
16   Corson              08/04/09        2,605      83       75      100        7      PG -- PG -- PG -- 
17   Custer              08/04/09        6,000      94       95      100        8      PG -- PG -- PG -- 
18   Davison             08/04/09       12,067      96       94      100       13      PG -- PG -- PG -- 
19   Day                 08/04/09        4,425      90      100       99       10      PG -- PG -- PG -- 
20   Deuel               08/04/09        3,081      99       97      100       10      PG -- PG -- PG -- 
21   Dewey               08/04/09        3,790      90       99      100        8      PG -- PG -- PG -- 
22   Douglas             08/04/09        2,309      99       97      100       12      PG -- PG -- PG -- 
23   Edmunds             08/04/09        2,885      97       96      100       15      PG -- PG -- PG -- 
24   Fall River          08/04/09        5,514      96       98      100        9      PG -- PG -- PG -- 
25   Faulk               08/04/09        1,673      95       79      100       12      PG -- PG -- PG -- 
26   Grant               08/04/09        5,311      97      100      100       14      PG -- PG -- PG -- 
27   Gregory             08/04/09        3,054      95       72      100        7      PG -- PG -- PG -- 
28   Haakon              08/04/09        1,515      80       83      100       12      PG -- PG -- PG -- 
29   Hamlin              08/04/09        3,681      92       85      100       12      PG -- PG -- PG -- 
30   Hand                08/04/09        2,700      97       83      100       14      PG -- PG -- PG -- 
31   Hanson              08/04/09        3,598      96       93      100        8      PG -- PG -- PG -- 
32   Harding             08/04/09          882      99       83      100        4      PG -- PG -- PG -- 
33   Hughes              08/04/09       11,310      92       93      100       14      PG -- PG -- PG -- 
34   Hutchinson          08/04/09        4,822      98      100      100       11      PG -- PG -- PG -- 
35   Hyde                08/04/09        1,082      89       83      100       13      PG -- PG -- PG -- 
36   Jackson             08/04/09        1,774      87       99      100        8      PG -- PG -- PG -- 
37   Jerauld             08/04/09        1,342      98       93      100       16      PG -- PG -- PG -- 
38   Jones               08/04/09          800      96       83      100        6      PG -- PG -- PG -- 
39   Kingsbury           08/04/09        3,757      76       84       99       10      PG -- PG -- PG -- 
40   Lake                08/04/09        8,343      84       91       99       12      PG -- PG -- PG -- 
41   Lawrence            08/04/09       17,123      96       97       99       10      PG -- PG -- PG -- 
42   Lincoln             08/04/09       27,417      97      100       99       12      PG -- PG -- PG -- 
43   Lyman               08/04/09        2,557      84       99      100        9      PG -- PG -- PG -- 
44   Mccook              08/04/09        4,032      91      100      100       14      PG -- PG -- PG -- 
45   Mcpherson           08/04/09        1,987      82       92      100       10      PG -- PG -- PG -- 
46   Marshall            08/04/09        3,077      97      100      100       11      PG -- PG -- PG -- 
47   Meade               08/04/09       16,097      92      100       99       12      PG -- PG -- PG -- 
48   Mellette            08/04/09        1,332      84       85      100        8      PG -- PG -- PG -- 
49   Miner               08/04/09        1,755      98       99      100       13      PG -- PG -- PG -- 
50   Minnehaha           08/04/09      108,232      91       99       99       14      PG -- PG -- PG -- 
51   Moody               08/04/09        4,491      97      100      100       13      PG -- PG -- PG -- 
52   Pennington          08/04/09       64,322      59       99       99       14      PG -- PG -- PG -- 
53   Perkins             08/04/09        2,286      95       87      100       14      PG -- PG -- PG -- 
54   Potter              08/04/09        1,930      98       87      100       15      PG -- PG -- PG -- 
55   Roberts             08/04/09        6,884      95       89      100       10      PG -- PG -- PG -- 
56   Sanborn             08/04/09        1,815      98       84      100       14      PG -- PG -- PG -- 
57   Shannon             08/04/09        8,180      84       99      100        7      PG -- PG -- PG -- 
58   Spink               08/04/09        4,608      91       89      100       14      PG -- PG -- PG -- 
59   Stanley             08/04/09        2,139      92       93      100       13      PG -- PG -- PG -- 
60   Sully               08/04/09        1,073      98      100      100       17      PG -- PG -- PG -- 
61   Todd                08/04/09        5,688      80      100      100        6      PG -- PG -- PG -- 
62   Tripp               08/04/09        4,013      91      100      100       13      PG -- PG -- PG -- 
63   Turner              08/04/09        5,897      92       91       99       11      PG -- PG -- PG -- 
64   Union               08/04/09       10,767      97      100       99       13      PG -- PG -- PG -- 
65   Walworth            08/04/09        3,915      97       91      100       13      PG -- PG -- PG -- 
66   Yankton             08/04/09       14,050      96      100      100       12      PG -- PG -- PG -- 
67   Ziebach             08/04/09        1,627      85      101      101        5      PG -- PG -- PG -- 
 Statewide Total                       536,041      88       96       98       12                        
 
2010 Election Notes:
Voters on File 536,041
US Senate Race 2010 Thune - R
Governor Race 2010 Open (Rounds - R)
% Diff. Obama/McCain 2008 -8.40%
% Diff. Bush/Kerry 2004 21.47%
% Diff. Bush/Gor 2000 23.23%
Lower Leg. Party R 46-24
State Primary 2010 6-8-10

Need more Information?
Voter Contact Services
P.O. Box 390817
Mtn. View, CA 94039
(800)-VCS-FILE


Wendy Kaleiwahea
(808-384-2000)


Scott Hughes
800-VCS-FILE
(800-827-3453)
1st Place Winner
"Best Political Website"
American Association of Political Consultants