Affiliate Login
Username:
Password:

 02-06-2012                                                                                Percentage of total voters
                  Most recent Least Recent  Voters     Republican   Democratic      Other    Phone   Birth    Reg      Precs
 State            Conversion   Conversion   on file      Voters       Voters       Voters     Num     date    date
AK  Alaska           03/23/11  03/23/11     500,334      131,782       74,863      293,689     20       0     100      00438
AR  Arkansas         01/04/11  01/04/11   1,642,977       54,819       69,927    1,518,231     76      99      99      06646
AZ  Arizona          11/03/09  11/03/09   3,182,273    1,156,689    1,736,881      288,703     80      99      99      02388
AL  Alabama          05/12/09  05/12/09   2,934,446            0            0    2,934,446     92     100     100      02896
CA  California       10/18/11  11/10/09  16,960,143    5,256,076   10,265,823    1,438,244     87      98     100      63687
CT  Connecticut      06/13/11  06/13/11   1,989,499      411,899      735,194      842,406     86      99      88      00763
CO  Colorado         10/04/11  01/01/11   3,291,516    1,080,316    1,072,033    1,139,167     79     100     100      03246
DE  Delaware         05/14/10  05/14/10     616,554      181,678      290,250      144,626     91      99      99      00436
DC  Dist of Columb   01/29/11  01/29/11     455,739       30,041      346,045       79,653     41      84     100      00143
FL  Florida          09/02/11  09/02/11  12,328,755    4,357,880    5,028,382    2,942,493     74      99      99      07503
GA  Georgia          08/31/10  08/31/10   4,951,545    1,272,327    1,253,897    2,425,321     58     100     100      04190
HI  Hawaii           05/11/11  05/11/11     616,713        5,882       62,607      548,224     43      28      99      00242
ID  Idaho            01/27/11  01/27/11     753,699            0            0      753,699     70      99      99      00921
IL  Illinois         08/13/10  08/13/10   8,470,639    1,455,009    2,498,114    4,517,516     83      98      99      16458
IN  Indiana          06/09/10  06/09/10   4,277,177      683,111      526,272    3,067,794     64      66      56      05231
IA  Iowa             01/14/11  01/14/11   2,125,717      648,924      700,150      776,643     83     100     100      01797
KS  Kansas           06/30/09  06/30/09   1,583,689      710,410      439,435      433,844     93      99      99      03473
KY  Kentucky         10/09/10  10/09/10   2,886,493    1,065,444    1,628,091      192,958     56      99      99      03569
LA  Louisiana        06/27/11  06/27/11   2,693,055      723,872    1,353,734      615,449     93      99      99      03834
ME  Maine            02/28/11  02/28/11   1,027,740      284,678      334,691      408,371     40      99      85      00767
MD  Maryland         03/26/10  03/26/10   3,403,805      902,539    1,932,835      568,431     60     100     100      01825
MA  Massachusetts    03/04/10  03/04/10   4,145,551      472,122    1,529,865    2,143,564      0      99      99      02168
MN  Minnesota        08/03/11  08/03/11   3,098,593       58,435       92,052    2,948,106     94      99      99      04111
MI  Michigan         01/10/11  01/10/11   7,295,579            0            0    7,295,579     55      99      99      05080
MS  Mississippi      08/26/10  08/26/10   1,957,693      129,351      175,213    1,653,129     49       0      99      02592
MO  Missouri         02/26/11  02/26/11   4,119,066            0            0    4,119,066     53      99      98      05663
MT  Montana          07/01/09  07/01/09     659,675            0            0      659,675     81      99      99      00873
NE  Nebraska         03/24/11  03/24/11   1,121,601      539,525      372,138      209,938     75      99     100      01687
NV  Nevada           06/06/11  06/01/11   1,115,543      405,157      470,205      240,181     73     100     100      01853
NH* New Hampshire    06/06/07  03/01/99     756,472      277,466      206,831      272,175     62      37       4      00322
NJ  New Jersey       04/28/11  04/28/11   4,796,374    1,013,852    1,614,452    2,168,070     73      98      99      06320
NM  New Mexico       07/26/10  07/26/10   1,040,924      330,854      681,450       28,620     57     100      97      01456
NY  New York         12/26/11  12/15/11  10,629,677    2,666,797    5,231,724    2,731,156     58      99      99      16187
NC  North Carolina   02/24/11  02/24/11   6,151,209    1,940,138    2,742,565    1,468,506     73      99     100      03172
ND  North Dakota     09/04/08  09/04/08     308,924            0            0      308,924     58       0       0      00832
OH  Ohio             04/04/11  03/16/11   8,059,983    1,686,058    2,493,916    3,880,009     58      99      93      09971
OK  Oklahoma         06/01/09  06/01/09   2,031,144      809,525    1,003,072      218,547     55      99      81      02118
OR  Oregon           07/23/10  07/23/10   2,501,510      779,742    1,025,339      696,429     52      99     100      01541
PA  Pennsylvania     04/11/11  04/11/11   8,163,004    3,022,751    4,153,088      987,165     63      99     100      09269
RI  Rhode Island     01/27/11  01/27/11     656,332       67,941      273,544      314,847     75     100     100      00537
SC  South Carolina   09/18/10  09/18/10   2,610,437      730,712      560,435    1,319,290     59     100     100      02764
SD  South Dakota     02/02/11  02/02/11     520,845      238,526      193,881       88,438     88      97      99      00840
TN  Tennessee        07/13/11  07/13/11   3,890,878    1,098,363      859,047    1,933,468     42      99      99      02433
TX  Texas            02/06/11  02/06/11  12,655,568    2,225,223    2,896,590    7,533,755     54      99      99      08154
UT  Utah             07/08/09  07/08/09   1,522,394      592,696      133,793      795,905     83      99      99      02525
VT  Vermont          06/15/09  06/15/09     423,397            0            0      423,397     59      72      77      00285
VA  Virginia         07/25/08  07/25/08   4,680,899       93,215       50,660    4,537,024     57      99      99      02399
WA  Washington       03/18/11  03/18/11   3,596,469      188,160      115,034    3,293,275     47      99      99      06671
WV  West Virginia    08/09/06  08/09/06   1,129,989      340,965      646,283      142,741     47      99      99      02101
WI  Wisconsin        08/29/07  08/29/07   3,397,480            0            0    3,397,480     58       0       0      08391
WY  Wyoming          05/04/10  05/04/10     260,075      156,323       65,717       38,035     54       0      94      00722
 National Total                         179,989,793   40,277,273   57,936,118   81,776,402     66      94      95     243490 

Column note: * denotes partially redistricted files
            
Need more Information?
Voter Contact Services
P.O. Box 390817
Mtn. View, CA 94039
(800)-VCS-FILE


Scott Hughes
800-VCS-FILE
(800-827-3453)


Wendy Kaleiwahea
(808-384-2000)


Jamie Miller
800-827-3453
1st Place Winner
"Best Political Website"
American Association of Political Consultants